Contact Us
Tianjin Wanlei Steel Pipe Co.,Ltd
TEL: 86-22-65815991
FAX: 86-22-25343802
CELL: 86-18526839451, 86-18526839452
EMAIL: admin@wanleipipe.com
WEBSITE: www.seamlesscarbonsteelpipe.com
ADD: Room 403, Unit 1, Building 31, Polar Square, Central Business District, Binhai New Area, Tianjin, China (Mainland)
Contact Information
ASTM A333 Seamless Steel Pipe
ASTM A333 seamless and welded steel pipe for low temperature. The seamless steel pipe under ASTM A333 includes 9 grade. Grade 1, Grade3, Grade4, Grade6-11 .We have an advantage in SMLS. Looking forward to your inquiry.
Description
Tianjin Wanlei Steel Pipe Co., Ltd. is one of the leading manufacturers and suppliers of astm a333 seamless steel pipe in China, featured by quality products and low price. If you're going to wholesale durable astm a333 seamless steel pipe made in China, welcome to get pricelist and free sample from our factory.
ASTM A333 Seamless Steel Pipe
Description
Cryogenic seamless steel tube is one type of the steel pipes which produced in a low temperature environment. There are two production processes for low temperature seamless steel pipe. One is hot rolled,another is cold drawn.
Specification
| Standard | ASTM A333 | |||||||||
| Steel grade | Gr.1/Gr.3/Gr.4/Gr.6/Gr.7/Gr.8/Gr.9/Gr.10 | |||||||||
| OD(mm) | 10.3mm-914.4mm | |||||||||
| WT(mm) | 1.73mm-59.54mm SCH10-SCHXXS | |||||||||
| Length(m) | 3m,5.8m, 6m, 10m, 11.8m, 12m or others | |||||||||
| Painting | varnish painting, black painting, 3PE or as per customers' requests | |||||||||
Chemical composition
| Standard | Grade | C % | Si % | Mn % | P % | S % | Cr % | Ni % | Cu % | Mo % | V % | Al % |
| ASTM A333 | Gr.1 | ≤0.30 | 0.40-1.06 | ≤0.025 | ≤0.025 | |||||||
| Gr.3 | ≤0.19 | 0.18-0.37 | 0.31-0.64 | ≤0.025 | ≤0.025 | 3.18-3.82 | ||||||
| Gr.4 | ≤0.12 | 0.18-0.37 | 0.50-1.05 | ≤0.025 | ≤0.025 | 0.44-1.01 | 0.47-0.98 | 0.40-0.75 | 0.04-0.30 | |||
| Gr.6 | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.025 | ≤0.025 | |||||||
| Gr.7 | ≤0.19 | 0.13-0.32 | ≤0.90 | ≤0.025 | ≤0.025 | 2.03-2.57 | ||||||
| Gr.8 | ≤0.13 | 0.13-0.32 | ≤0.90 | ≤0.025 | ≤0.025 | 8.40-9.60 | ||||||
| Gr.9 | ≤0.20 | 0.40-1.06 | ≤0.025 | ≤0.025 | 1.60-2.24 | 0.75-1.25 | ||||||
| Gr.10 | ≤0.20 | 0.10-0.35 | 1.15-1.50 | ≤0.03 | ≤0.015 | ≤0.15 | ≤0.25 | ≤0.15 | ≤0.50 | ≤0.12 | ≤0.06 |
Mechanical properties
| Standard | Grade | Tensile strength MPa | Yield strength MPa | Elongation% | |||
| longitudinal | Transverse | ||||||
ASTM A333 | Gr.1 | ≥380 | ≥205 | ≥35 | ≥25 | ||
| Gr.3 | ≥450 | ≥240 | ≥30 | ≥20 | |||
| Gr.4 | ≥415 | ≥240 | ≥30 | ≥16.5 | |||
| Gr.6 | ≥415 | ≥240 | ≥30 | ≥16.5 | |||
| Gr.7 | ≥450 | ≥240 | ≥30 | ≥22 | |||
| Gr.8 | ≥690 | ≥515 | ≥22 | / | |||
| Gr.9 | ≥435 | ≥315 | ≥28 | / | |||
| Gr.10 | ≥550 | ≥450 | ≥22 | / | |||
Impact temperature
| Grade | Minimum impact test temperature | |||
| ℉ | ℃ | |||
| Gr.1 | -50 | -15 | ||
| Gr.3 | -150 | -100 | ||
| Gr.4 | -150 | -100 | ||
| Gr.6 | -50 | -45 | ||
| Gr.7 | -100 | -75 | ||
| Gr.8 | -320 | -195 | ||
| Gr.9 | -100 | -75 | ||
| Gr.10 | -75 | -60 | ||
Application
The low temperature seamless steel pipe can be used in various fields.For example, it can be widely used for transporting oil, natural gas. And it also can be used in water supply system for urban construction. In addition, it has a wide range of uses in the machinery and automotive industries with excellent property.

Shipment terms
FOB CFR CIF
Payment terms
T/T , L/C at sight
Packing
1/8"-8": in bundles with steel strip, pipe ends plastic caps. 8"-36": cotton ropes binding on ends of pipes, pipe ends plastic caps or protectors woven bags, wooden cases or others can be arranged as per customers' request.
Transportation
It is usually carried by container ships, bulk carriers, trains, etc.
Hot Tags: ASTM A333 Seamless Steel Pipe China, manufacturers, suppliers, factory, high quality, buy, JIS G3455 Carbon Steel Pipes, GB T 8162 Small Diameter Seamless Steel Pipe, STPG410 steel pipe, 14Inch Sch20 Steel Tube, ASTM A106 Seamless Pipe Specification, Pipe and Tube Stainless Steel
You Might Also Like














