Contact Us
Tianjin Wanlei Steel Pipe Co.,Ltd
TEL: 86-22-65815991
FAX: 86-22-25343802
CELL: 86-18526839451, 86-18526839452
EMAIL: admin@wanleipipe.com
WEBSITE: www.seamlesscarbonsteelpipe.com
ADD: Room 403, Unit 1, Building 31, Polar Square, Central Business District, Binhai New Area, Tianjin, China (Mainland)
Contact Information

API 5L PSL1 PSL2 Seamless Line Pipe
API 5L PSL1 PSL2 seamless line pipe Steel grade: B, X42, X46, X52, X56, X60 Delivery condition: R,N Size range: OD NPS 2 1/2 to NPS 36, WT 4mm to 60mm, according to ASME/ANSI B36.10M Dimension and tolerance: According to ASME/ANSI B36.10M Length: SRL, DRL, TRL or commerical length Certification:...
Description
Tianjin Wanlei Steel Pipe Co., Ltd. is one of the leading manufacturers and suppliers of api 5l psl1 psl2 seamless line pipe in China, featured by quality products and low price. If you're going to wholesale durable api 5l psl1 psl2 seamless line pipe made in China, welcome to get pricelist and free sample from our factory.
API 5L PSL1 PSL2 seamless line pipe
Steel grade: B, X42, X46, X52, X56, X60
Delivery condition: R,N
Size range: OD NPS 2 1/2 to NPS 36, WT 4mm to 60mm, according to ASME/ANSI B36.10M
Dimension and tolerance: According to ASME/ANSI B36.10M
Length: SRL, DRL, TRL or commerical length
Certification: API 5L monograme
Chemical composition %
| PSL | Steel grade | Delivery condition | C max | Si max | Mn max | P max | S max |
| PSL1 | B(L245) | R,N | 0.28 | -- | 1.20 | 0.030 | 0.030 |
| X42(L290) | R,N | 0.28 | 1.30 | 0.030 | 0.030 | ||
| X46(L320) | R,N | 0.28 | 1.40 | 0.030 | 0.030 | ||
| X52(L360) | R,N | 0.28 | 1.40 | 0.030 | 0.030 | ||
| X56(L390) | R,N | 0.28 | 1.40 | 0.030 | 0.030 | ||
| X60(L415) | R,N | 0.28 | 1.40 | 0.030 | 0.030 | ||
| PSL2 | BR(L245R) BN(L245N) | R,N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 |
X42R (L290R) X42N (L290N) | R,N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | |
X46N (L320N) | N | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | |
X52N (L360N) | N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | |
X56N (L390N) | N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | |
X60N (L415N) | N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | |
| Note: R: As-rolled; N: normalizing rolled, normalized or normalizing formed | |||||||
Mechanical properties
| PSL | Steel grade | Yield strength Min (Mpa) | Tensile strength Min (Mpa) | Elongation A Min (%) | Impact energy J |
Test temperature | |||||
| 0 ℃ | |||||
| PSL1 | B(L245) | 245 | 415 | As per API 5L | -- |
| X42(L290) | 290 | 415 | -- | ||
| X46(L320) | 320 | 435 | -- | ||
| X52(L360) | 360 | 460 | -- | ||
| X56(L390) | 390 | 490 | -- | ||
| X60(L415) | 415 | 520 | -- | ||
| PSL2 | BR(L245R) BN(L245N) | 245-450 | 415-760 | As per API 5L | |
X42R(L290R) X42N(L290N) | 290-495 | 415-760 | |||
| X46N(L320N) | 320-525 | 435-760 | |||
| X52N(L360N) | 360-530 | 460-760 | |||
| X56N(L390N) | 390-545 | 490-760 | |||
| X60N(L415N) | 415-565 | 520-760 |
Hot Tags: api 5l psl1 psl2 seamless line pipe China, manufacturers, suppliers, factory, high quality, buy, Steel tube, Carbon Steel Pipes, ASTM A269 Stainless Steel Tubes, ASTM A53 Carbon Steel Pipes, ASTM A519 Cold Drawn Seamless Steel Pipe, Large Outer Diameter Galvanized Steel Pipe
You Might Also Like











