Contact Us
Tianjin Wanlei Steel Pipe Co.,Ltd
TEL: 86-22-65815991
FAX: 86-22-25343802
CELL: 86-18526839451, 86-18526839452
EMAIL: admin@wanleipipe.com
WEBSITE: www.seamlesscarbonsteelpipe.com
ADD: Room 403, Unit 1, Building 31, Polar Square, Central Business District, Binhai New Area, Tianjin, China (Mainland)
Contact Information

DIN 17455-85 Welded Stainless Steel Tubes
This standard specifies technical delivery conditions for general purpose welded circular tubes made of stainless ferritic or austenitic steels.Tubes of this kind may be used in construction or in the food,parmaceutical and automobile industries,as well as for domestic installations or decorative purposes.
Description
Tianjin Wanlei Steel Pipe Co., Ltd. is one of the leading manufacturers and suppliers of din 17455-85 welded stainless steel tubes in China, featured by quality products and low price. If you're going to wholesale durable din 17455-85 welded stainless steel tubes made in China, welcome to get pricelist and free sample from our factory.
1.Chemical composition
| Grade | Mfg .process | Chemical composition (%) | ||||||||
C (max) | Si | Mn | P | S (max) | Ni | Cr | Mo | others | ||
| X6CrTi12 | W | 0.08 | - | - | - | - | 10.5-12.5 | - | Tl:6x%C 1.00max | |
| X6Cr17 | W | 0.08 | - | - | - | - | 15.5-17.5 | - | - | |
| X6CrTi17 | W | 0.08 | - | - | - | - | 16.0-18.0 | - | TI:7x%C 1.00max | |
| X5CrNi1810 | W | 0.07 | - | - | - | - | 17.0-19.0 | - | - | |
| X2CrNi1911 | W | 0.03 | - | - | - | - | 18.0-20.0 | - | - | |
| X2CrNiN1810 | W | 0.03 | - | - | - | - | 17.0-19.0 | - | N:0.12-0.22 | |
| X6CrNiTi1810 | W | 0.08 | - | - | - | - | 17.0-19.0 | - | Ti:5x%C 0.8max | |
| X5CrNiN61810 | W | 0.08 | - | - | - | - | 17.0-19.0 | - | Nb:10x%C 1.00max | |
| X5CrNiMo17122 | W | 0.07 | - | - | - | - | 16.5-18.5 | 2.0-2.5 | - | |
| X2CrNiMo17132 | W | 0.030 | - | - | - | - | 16.5-18.5 | 2.0-2.5 | - | |
| X2CrNiMoTi17122 | W | 0.08 | - | - | - | - | 16.5-18.5 | 2.0-2.5 | Ti:5x%C 0.8max | |
| X6CrNiMoN17133 | W | 0.030 | - | - | - | 0.025 | 16.5-18.5 | 2.5-3.0 | N:0.14-0.22 | |
| X2CrNiMo18143 | W | 0.030 | - | - | - | 0.025 | 17.0-18.5 | 2.5-3.0 | - | |
| X5CrNiMo17133 | W | 0.07 | - | - | - | 0.025 | 17.0-18.5 | 2.5-3.0 | - | |
| X2CrNiMoN17135 | W | 0.030 | - | - | - | 0.025 | 16.5-18.5 | 4.0-5.0 | N:0.12-0.22 | |
2.mechanical property
| Grade | Materia number | Tensile Test Mpa | Remarks (similar to JIS) | |
| Min Yield point | Tensile Strength | |||
| X6CrTi12 | 1.4512 | 190 | 390-560 | |
| X6Cr17 | 1.4018 | 270 | 450-600 | |
| X6CrTi17 | 1.4510 | 270 | 430-600 | |
| X5CrNi1810 | 1.4301 | 195 | 500-720 | |
| X2CrNi1911 | 1.4306 | 180 | 460-680 | |
| X2CrNiN1810 | 1.4311 | 270 | 550-760 | |
| X6CrNiTi1810 | 1.4541 | 200 | 500-730 | |
| X5CrNiN61810 | 1.4550 | 205 | 510-740 | |
| X5CrNiMo17122 | 1.4401 | 205 | 510-710 | SUS316TB |
| X2CrNiMo17132 | 1.4404 | 190 | 490-690 | SUS316THB |
| X2CrNiMoTi17122 | 1.4571 | 210 | 500-730 | SUS321TB |
| X6CrNiMoN17133 | 1.4429 | 295 | 580-800 | |
| X2CrNiMo18143 | 1.4435 | 190 | 490-690 | |
| X5CrNiMo17133 | 1.4436 | 205 | 510-710 | |
| X2CrNiMoN17135 | 1.4439 | 285 | 580-800 | |
Hot Tags: din 17455-85 general purpose welded circular stainless steel tubes China, manufacturers, suppliers, factory, high quality, buy, EN 10296 Welded Circular Steel Tubes, rectangular steel tube, Small Diameter ERW Steel Pipe, Spiral Welded Pipe, Square and Rectangular Hollow Structural Section, Straight Seam steel pipe
You Might Also Like











