Contact Us
Tianjin Wanlei Steel Pipe Co.,Ltd
TEL: 86-22-65815991
FAX: 86-22-25343802
CELL: 86-18526839451, 86-18526839452
EMAIL: admin@wanleipipe.com
WEBSITE: www.seamlesscarbonsteelpipe.com
ADD: Room 403, Unit 1, Building 31, Polar Square, Central Business District, Binhai New Area, Tianjin, China (Mainland)
Contact Information
ASTM A500 Structural Hollow Section
ASTM A500 structural hollow section, ASTM A500 structural square steel pipe, ASTM A500 structural rectangular steel pipe. ASTM A500 structural hollow section is one of main products in Wanlei, there are square hollow section and rectangular hollow section.
Description
Tianjin Wanlei Steel Pipe Co., Ltd. is one of the leading manufacturers and suppliers of astm a500 structural hollow section in China, featured by quality products and low price. If you're going to wholesale durable astm a500 structural hollow section made in China, welcome to get pricelist and free sample from our factory.
ASTM A500 structural hollow section
ASTM A500 standard specification for cold-formed welded and seamless carbon steel structural tubing in rounds and shapes
Specification of ASTM A500 structural hollow section
| Size | 10mm*10mm~800mm*800mm |
| Thickness | 1mm~30mm |
| Unit length | 3m, 5.8m, 6m, 11.8m, 12m, 13.5m or as per customers' request |
| Material | ASTM A500 Gr.A, Gr.B, Gr.C, Gr.D |
| surface | bare surface,varnish painting,galvanizing,other painting as per customers' request |
| Packing | in bundles with steel strip or in loose, non-woven fabrics packings or as per customers' request |
| Shipment | FCL, LCL, bulk vessel by sea, air or train transportation, sample order by express |
| Application | civil engineering, architecture, steel towers, shipyard, scaffoldings, struts, piles for suppression of landslide and other structures |
Manufacture of ASTM A500 structural hollow section
The tubing shall be made by a seamless or welding process.

The chemical composition and tensile requirements of ASTM A500 structural hollow section
Element | composition, % | |||
Grades A, B and D | Grade C | |||
Heat Analysis | Product Analysis | Heat Analysis | Product Analysis | |
Carbon, max | 0.26 | 0..30 | 0.23 | 0.27 |
Manganese, max | 1.35 | 1.4 | 1.35 | 1.4 |
Phosphorus, max | 0.035 | 0.045 | 0.035 | 0.45 |
Sulfur, max | 0.035 | 0.045 | 0.035 | 0.045 |
Copper, When copper steel is specified, min | 0.2 | 0.18 | 0.2 | 0.18 |
Steel Grade | ||||
Tensile Strength min (MPa) | Yield Strength min(Mpa) | Elongation min % | ||
| for wall thicknesses, mm | ||||
≥3.05 | ≥4.57 | |||
A | 310 | 228 | 25 | |
B | 400 | 290 | 23 | |
C | 427 | 317 | 21 | |
D | 400 | 250 | 23 | |
The marking of finished ASTM A500 structural hollow section
Each pipe of structural hollow section shall be legibly marked to show the following information:
Manufacturer's name, brand, or trademark; the specification designation; and grade letter.
Size range of ASTM A500 structural hollow section
| Square steel pipe | |||||
| Size(mm) | Wall thickness(mm) | Size(mm) | Wall thickness(mm) | ||
| 20 | 20 | 1.0-3.0 | 150 | 150 | 3.0-16 |
| 25 | 25 | 1.2-3.0 | 160 | 160 | 3.0-16 |
| 30 | 30 | 1.2-3.25 | 180 | 180 | 3.0-16 |
| 40 | 40 | 1.2-4.5 | 200 | 200 | 3.0-16 |
| 50 | 50 | 1.3-5.0 | 250 | 250 | 4.0-16 |
| 60 | 60 | 1.5-6.0 | 300 | 300 | 4.0-16 |
| 70 | 70 | 1.5-6.0 | 350 | 350 | 4.0-16 |
| 75 | 75 | 1.5-6.0 | 400 | 400 | 4.75-16 |
| 80 | 80 | 1.5-8.0 | 450 | 450 | 4.75-16 |
| 100 | 100 | 1.8-12 | 500 | 500 | 5.0-20 |
| 120 | 120 | 2.0-12 | 550 | 550 | 6.0-30 |
| 140 | 140 | 2.75-14 | 600 | 600 | 8.0-30 |
| 650 | 650 | 10.0-30 | |||
| Rectangular steel pipe | |||||
| Size(mm) | Wall thickness(mm) | Size(mm) | Wall thickness(mm) | ||
| 30 | 20 | 1.0-3.0 | 200 | 150 | 2.5-12 |
| 40 | 20 | 1.2-3.0 | 250 | 150 | 3.0-14 |
| 40 | 25 | 1.2-3.75 | 250 | 200 | 3.0-14 |
| 50 | 25 | 1.2-3.75 | 300 | 100 | 3.0-14 |
| 50 | 30 | 1.2-3.75 | 300 | 200 | 4.5-16 |
| 60 | 30 | 1.2-3.75 | 300 | 250 | 4.5-16 |
| 50 | 40 | 1.3-4.5 | 400 | 200 | 5.0-16 |
| 60 | 40 | 1.3-5.0 | 400 | 250 | 5.0-16 |
| 80 | 40 | 1.5-6.0 | 400 | 300 | 5.0-16 |
| 70 | 50 | 1.5-6.0 | 450 | 200 | 5.0-18 |
| 100 | 40 | 1.5-6.0 | 450 | 250 | 5.0-18 |
| 100 | 50 | 1.5-6.0 | 450 | 300 | 5.0-18 |
| 80 | 60 | 1.5-6.0 | 550 | 350 | 6.0-30 |
| 90 | 60 | 1.5-6.0 | 550 | 400 | 6.0-30 |
| 120 | 60 | 1.5-6.0 | 550 | 450 | 6.0-30 |
| 100 | 80 | 1.5-6.0 | 650 | 350 | 8.0-30 |
| 120 | 80 | 1.8-8.0 | 650 | 400 | 8.0-30 |
| 140 | 80 | 1.8-8.0 | 650 | 450 | 8.0-30 |
| 160 | 80 | 2.5-10 | 650 | 500 | 8.0-30 |
| 150 | 100 | 2.5-10 | 650 | 550 | 8.0-30 |
| 200 | 100 | 2.5-12 | |||
Hot Tags: astm a500 structural hollow section China, manufacturers, suppliers, factory, high quality, buy, AS1163 Hollow Section, ASTM A500 Rectangular Hollow Section, ASTM A500 Structural Welded Pipe, EN 10025 Square And Rectangular Steel Tubes, EN10219 1 Welded Structural Hollow Section, Steel Pipe For Scaffolding
You Might Also Like














