Contact Us
Tianjin Wanlei Steel Pipe Co.,Ltd
TEL: 86-22-65815991
FAX: 86-22-25343802
CELL: 86-18526839451, 86-18526839452
EMAIL: admin@wanleipipe.com
WEBSITE: www.seamlesscarbonsteelpipe.com
ADD: Room 403, Unit 1, Building 31, Polar Square, Central Business District, Binhai New Area, Tianjin, China (Mainland)
Contact Information

Description
Specifies the technical conditions for delivery of seamless and welded steel tubes for the conveyance of water and sewage at temperatures between - 10 °C and 120 °C. Does not apply to steel tubes in accordance with ISO 65 and similar plain end tubes.
Chemical composition
Grade | Mtg.process | Chemical composition % | ||||||||
C (max) | Si | Mn | P(max) | S (max) | Ni | Cr | Mo | others | ||
TSO | S | - | - | 0.060 | 0.060 | - | - | - | - | |
TWO | W | - | - | 0.060 | 0.060 | - | - | - | - | |
TS1 | S | 0.16 | - | 0.30-0.70 | 0.050 | 0.050 | - | - | - | - |
TW1 | W | 0.16 | - | 0.30-0.70 | 0.050 | 0.050 | - | - | - | - |
TS4 | S | 0.17 | 0.35 | 0.40-0.80 | 0.045 | 0.045 | - | - | - | - |
TW4 | W | 0.17 | 0.35 | 0.40-0.80 | 0.045 | 0.045 | - | - | - | - |
TS9 | S | 0.21 | 0.35 | 0.40-1.20 | 0.045 | 0.045 | - | - | - | - |
TW9 | W | 0.21 | 0.35 | 0.40-1.20 | 0.045 | 0.045 | - | - | - | - |
Mechnical properties
Grade | Tensile Test MPa | Remarks (similiar to JIS ) | possibility temperature | |
Min Yield point | Tensile Strength | |||
TSO | - | 320-520 | - | |
TWO | - | 320-520 | (SGP) | |
TS1 | 195 | 320-440 | - | |
TW1 | 195 | 320-440 | - | |
TS4 | 215 | 360-480 | (STPG370) | |
TW4 | 215 | 360-480 | (STPG370) | |
TS9 | 235 | 410-530 | (STPG410) | |
TW9 | 235 | 410-530 | (STPG410) |
Hot Tags: ISO 559-77 welded or seamless steel tubes China, manufacturers, suppliers, factory, high quality
You Might Also Like