Contact Us
Tianjin Wanlei Steel Pipe Co.,Ltd
TEL: 86-22-65815991
FAX: 86-22-25343802
CELL: 86-18526839451, 86-18526839452
EMAIL: admin@wanleipipe.com
WEBSITE: www.seamlesscarbonsteelpipe.com
ADD: Room 403, Unit 1, Building 31, Polar Square, Central Business District, Binhai New Area, Tianjin, China (Mainland)
Contact Information

EN10216 Seamless Steel Tube For Pressure Purpose
EN10216 seamless steel tube for pressure purpose PART 1: non-alloy steel tubes with specified room temperature properties Steel grade: P195TR1, P195TR2, P235TR1, P235TR2, P265TR1, P265TR2 Delivery condition: As formed, normalized, normalizing-formed Size range: OD 70mm-610mm, WT 4mm-35mm Length:...
Description
EN10216 seamless steel tube for pressure purpose
PART 1: non-alloy steel tubes with specified room temperature properties
Steel grade: P195TR1, P195TR2, P235TR1, P235TR2, P265TR1, P265TR2
Delivery condition: As formed, normalized, normalizing-formed
Size range: OD 70mm-610mm, WT 4mm-35mm
Length: commerical length
Dimension and tolerance: according to EN10216
Test: cast analysis, tensile test, impact test (for quality TR2), electromagnetic test, visual inspection
Certification: PED(97/23/EC) and AD2000, Lioyd's register
Chemical composition
Steel grade | C Max | Si Max | Mn Max | P Max | S Max | Cr Max | Mo Max | Ni Max | Al Min | Cu Max | Nb Max | Ti Max | V Max | Cr+Cu+Mo+Ni Max |
| P195TR1 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | - | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P195TR2 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | 0.02 | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P235TR1 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | - | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P235TR2 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | 0.02 | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P265TR1 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | - | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P265TR2 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | 0.02 | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
Mechanical properties
| Steel grade | Min Yield strength (MPa) | Tensile strength (MPa) | Min Elongation A (%) | Min impact energy (J) at longitudinal direction | ||
| T(thickness) in mm | Test temperature | |||||
| ≤16 | >16, ≤40 | longitudinal | 0℃ | -10℃ | ||
| P195TR1 | 195 | 185 | 320-440 | 27 | -- | -- |
| P195TR2 | 195 | 185 | 320-440 | 27 | 40 | 28 |
| P235TR1 | 235 | 225 | 360-500 | 25 | -- | -- |
| P235TR2 | 235 | 225 | 360-500 | 25 | 40 | 28 |
| P265TR1 | 265 | 255 | 410-570 | 21 | -- | -- |
| P265TR2 | 265 | 255 | 410-570 | 21 | 40 | 28 |
Part 3: alloy fine grain steel tubes (EN10216-3)
Steel grade: P355N, P355NL1, P355NL2
Delivery condition: Normalized, normalizing-formed
Size range: OD 70mm-610mm, WT 4mm-35mm
Length: commerical length
Dimension and tolerance: according to EN10216
Test: cast analysis, tensile test, impact test, electromagnetic test, visual inspection
Certification: PED(97/23/EC) and AD2000, Lioyd's register
Delivery condition
| Steel grade | Forming operation | Delivery condition |
| P355N | Hot-finished | +N |
| P355NL1 | Hot-finished | +N |
| P355NL2 | Hot-finished | +N |
Note: N: Normalized NL1: the low temperature quality NL2: the special low temperature quality | ||
Chemical composition
Steel grade | C Max | Si Max | Mn | P Max | S Max | Cr Max | Mo Max | Ni Max | Al Min | Cu Max | N Max | Nb Max | Ti Max | V Max | Nb+Ti+V Max |
| P355N | 0.20 | 0.50 | 0.9- 1.70 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | 0.020 | 0.30 | 0.020 | 0.05 | 0.04 | 0.10 | 0.12 |
| P355NL1 | 0.18 | 0.50 | 0.9- 1.70 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | 0.020 | 0.30 | 0.020 | 0.05 | 0.04 | 0.10 | 0.12 |
| P355NL2 | 0.18 | 0.50 | 0.9- 1.70 | 0.025 | 0.015 | 0.30 | 0.08 | 0.30 | 0.020 | 0.30 | 0.020 | 0.05 | 0.04 | 0.10 | 0.12 |
Mechanical properties
| Steel grade | Min Yield strength (MPa) | Tensile strength (MPa) | Min Elongation A | Min impact energy (J) at longitudinal direction | |||
| T (thickness) in mm | T (thickness) in mm | Test temperature at -20℃ | |||||
| ≤20 | >20, ≤40 | ≤20 | >20, ≤40 | longitudinal | T (Thickness) in mm ≤40 | ||
| P355N | 355 | 345 | 490-650 | 490-630 | 22 | 40 | |
| P355NL1 | 355 | 345 | 490-650 | 490-630 | 22 | 53 | |
| P355NL2 | 355 | 345 | 490-650 | 490-630 | 22 | 70 | |
Dimensional tolerances
| Outer diameter D mm | Tolerance on D | Tolerance on T for a T/D ratio | |||
| ≤0.025 | >0.025 ≤0.050 | >0.050 ≤0.10 | >0.10 | ||
| D≤219.1 | ±1% or ±0.5mm whichever is the greater | ±12.5% or ±0.4mm whichever is the greater | |||
| D>219.1 | ±20% | ±15% | ±12.5% | ±10% | |
Hot Tags: en10216 seamless steel tube for pressure purpose China, manufacturers, suppliers, factory, high quality, buy
You Might Also Like











