Contact Us
Tianjin Wanlei Steel Pipe Co.,Ltd
TEL: 86-22-65815991
FAX: 86-22-25343802
CELL: 86-18526839451, 86-18526839452
EMAIL: admin@wanleipipe.com
WEBSITE: www.seamlesscarbonsteelpipe.com
ADD: Room 403, Unit 1, Building 31, Polar Square, Central Business District, Binhai New Area, Tianjin, China (Mainland)
Contact Information

DIN 17172-78 Steel Pipes For Pipe Lines
These conditions of delivery apply to seamless and to welded pipes made from the unalloyed and low alloy steels specified in Table 1 for the construction of longdistance pipelines
Description
Tianjin Wanlei Steel Pipe Co., Ltd. is one of the leading manufacturers and suppliers of din 17172-78 steel pipes for pipe lines in China, featured by quality products and low price. If you're going to wholesale durable din 17172-78 steel pipes for pipe lines made in China, welcome to get pricelist and free sample from our factory.
1.Chemical composition
| Grade | Mfg.process | Chemical composition % | |||||||
C (max) | Si (max) | Mn | P (max) | S (max) | Ni | Cr | Mo | ||
| As Rolled or normalized steel | |||||||||
| StE210.7 | S,E,A | 0.17 | 0.45 | 0.35min | 0.040 | 0.035 | - | - | - |
| StE240.7 | S,E,A | 0.17 | 0.45 | 0.40min | 0.040 | 0.035 | - | - | - |
| StE290.7 | S,E,A | 0.22 | 0.45 | 0.50-1.10 | 0.040 | 0.035 | - | - | - |
| StE320.7 | S,E,A | 0.22 | 0.45 | 0.70-1.30 | 0.040 | 0.035 | - | - | - |
| StE360.7 | S,E,A | 0.22 | 0.55 | 0.90-1.50 | 0.040 | 0.035 | - | - | - |
| StE385.7 | S,E,A | 0.23 | 0.55 | 1.00-1.50 | 0.040 | 0.035 | - | - | - |
| StE415.7 | S,E,A | 0.23 | 0.55 | 1.00-1.50 | 0.040 | 0.035 | - | - | - |
2.Mechanical property
| Grade | Material number | Min Yield point | Tensile strength | Remarks (similar to JIS) | Possibility temperature |
| StE210.7 | 1.0307 | 205 | 325-440 | (STPG370) | |
| StE240.7 | 1.0457 | 235 | 370-490 | - | |
| StE290.7 | 1.0484 | 275 | 420-540 | - | |
| StE320.7 | 1.0409 | 325 | 460-580 | - | |
| StE360.7 | 1.0582 | 360 | 510-630 | - | |
| StE385.7 | 1.8970 | 380 | 530-680 | - | |
| StE415.7 | 1.8972 | 410 | 550-770 | - |
Hot Tags: DIN 17172-78 Steel Pipes For Pipe Lines China, manufacturers, suppliers, factory, high quality, buy, ASTM A53 Carbon Steel Pipes, STPG410 steel pipe, GB 8162 2008 Seamless Steel Tube, ASTM A333 Low Temperature Steel Pipe, S275JR Seamless Steel Pipes, GOST And API Seamless Steel Pipe
You Might Also Like











