Contact Us
Tianjin Wanlei Steel Pipe Co.,Ltd
TEL: 86-22-65815991
FAX: 86-22-25343802
CELL: 86-18526839451, 86-18526839452
EMAIL: admin@wanleipipe.com
WEBSITE: www.seamlesscarbonsteelpipe.com
ADD: Room 403, Unit 1, Building 31, Polar Square, Central Business District, Binhai New Area, Tianjin, China (Mainland)
Contact Information
Carbon Steel Butt Welded Reducer Sizes
Reducer is one of transition pipes. Our company supplies eccentric reducer and concentric reducer to customers. It includes forged, cast, butt-welded, socket reducers.
Description
Tianjin Wanlei Steel Pipe Co., Ltd. is one of the leading manufacturers and suppliers of carbon steel butt welded reducer sizes in China, featured by quality products and low price. If you're going to wholesale durable carbon steel butt welded reducer sizes made in China, welcome to get pricelist and free sample from our factory.
Carbon steel butt welded reducer sizes
1. Specification of reducer
Type | Eccentric, concentric |
Technology | Forged, cast |
DN | 25X20~1500X1200 |
Surface | Varnish painting, anti-rust painting, galvanized, PE, PP, epoxy |
Standard | ASME B16.9 |
Material | Carbon steel, alloy steel, stainless steel |
Type | Thread, socket, butt-welded |
2. Size

Nominal | D1 | D2 | Length | Nominal | D1 | D2 | Length | ||||
A series | B series | A series | B series | A series | B series | A series | B series | ||||
25×20 | 33.7 | 32 | 26.9 | 25 | 51 | 500×350 | 508 | 529 | 355.6 | 377 | 508 |
25×15 | 33.7 | 32 | 21.3 | 18 | 550×550 | 559 | - | 508 | 529 | 508 | |
32×25 | 42.4 | 38 | 33.7 | 32 | 51 | 550×450 | 559 | - | 457 | 478 | |
32×20 | 42.4 | 38 | 26.9 | 25 | 550×400 | 559 | - | 406 | 426 | ||
32×15 | 42.4 | 38 | 21.3 | 18 | 600×500 | 610 | 630 | 508 | 529 | 508 | |
40×32 | 48.3 | 45 | 42.4 | 38 | 64 | 600×450 | 610 | 630 | 457 | 478 | |
40×25 | 48.3 | 45 | 33.7 | 32 | 600×400 | 610 | 630 | 406 | 426 | ||
40×20 | 48.3 | 45 | 26.9 | 25 | 650×600 | 660 | - | 610 | 630 | 610 | |
50×40 | 60.3 | 57 | 48.3 | 45 | 76 | 650×500 | 660 | - | 508 | 529 | |
50×32 | 60.3 | 57 | 42.4 | 38 | 650×450 | 660 | - | 457 | 478 | ||
50×25 | 60.3 | 57 | 33.7 | 32 | 700×600 | 711 | 720 | 610 | 630 | 610 | |
65×50 | 76.1 | 76 | 60.3 | 57 | 89 | 700×500 | 711 | 720 | 508 | 529 | |
65×40 | 76.1 | 76 | 48.3 | 45 | 700×450 | 711 | 720 | 457 | 478 | ||
65×32 | 76.1 | 76 | 42.4 | 38 | 750×700 | 762 | - | 711 | 720 | 610 | |
80×65 | 88.9 | 89 | 76.1 | 76 | 89 | 750×600 | 762 | - | 601 | 630 | |
80×50 | 88.9 | 89 | 60.3 | 57 | 750×500 | 762 | - | 508 | 529 | ||
80×40 | 88.9 | 89 | 48.3 | 45 | 800×700 | 813 | 820 | 711 | 720 | 610 | |
100×80 | 88.9 | 108 | 88.9 | 89 | 102 | 800×600 | 813 | 820 | 610 | 630 | |
100×65 | 114.3 | 108 | 76.1 | 76 | 800×500 | 813 | 820 | 508 | 529 | ||
100×50 | 114.3 | 108 | 60.3 | 57 | 850×700 | 864 | - | 711 | 720 | 610 | |
125×100 | 114.3 | 133 | 114.3 | 108 | 127 | 850×600 | 864 | - | 610 | 630 | |
125×80 | 139.7 | 133 | 88.9 | 89 | 850×500 | 864 | - | 508 | 529 | ||
125×60 | 139.7 | 133 | 76.1 | 76 | 900×800 | 914 | 920 | 813 | 820 | 610 | |
150×125 | 139.7 | 159 | 139.7 | 133 | 140 | 900×700 | 914 | 920 | 711 | 720 | |
150×100 | 168.3 | 159 | 114.3 | 108 | 900×600 | 914 | 920 | 610 | 630 | ||
150×80 | 168.3 | 159 | 88.9 | 89 | 1000×900 | 1016 | 1020 | 914 | 920 | 610 | |
200×150 | 168.3 | 219 | 168.3 | 159 | 152 | 1000×800 | 1016 | 1020 | 813 | 820 | |
200×125 | 219.1 | 219 | 139.7 | 133 | 1000×700 | 1016 | 1020 | 711 | 720 | ||
200×100 | 219.1 | 219 | 114.3 | 108 | 1050×1000 | 1067 | - | 1016 | 1020 | 610 | |
250×200 | 219.1 | 273 | 219.1 | 219 | 178 | 1050×900 | 1067 | - | 914 | 920 | |
250×125 | 273 | 273 | 168.3 | 159 | 1050×800 | 1067 | - | 813 | 820 | ||
250×150 | 273 | 273 | 139.7 | 133 | 1100×1000 | 1118 | 1120 | 1016 | 1020 | 610 | |
300×250 | 273 | 325 | 273 | 273 | 203 | 1100×900 | 1118 | 1120 | 914 | 920 | |
300×200 | 323.9 | 325 | 219.1 | 219 | 1100×800 | 1118 | 1120 | 813 | 820 | ||
300×150 | 323.9 | 325 | 168.3 | 159 | 1200×1100 | 1220 | 1220 | 1118 | 1120 | 711 | |
350×300 | 323.9 | 377 | 323.9 | 325 | 330 | 1200×1000 | 1220 | 1220 | 1016 | 1020 | |
350×250 | 355.6 | 377 | 273 | 273 | 1200×900 | 1220 | 1220 | 914 | 920 | ||
400×200 | 355.6 | 377 | 291.1 | 219 | 1300×1200 | 1321 | 1320 | 1120 | 1120 | 711 | |
400×350 | 355.6 | 426 | 355.6 | 377 | 356 | 1300×1100 | 1321 | 1320 | 1118 | 1120 | |
400×300 | 406.4 | 426 | 323.9 | 325 | 1300×1000 | 1321 | 1320 | 1016 | 1020 | ||
400×250 | 406.4 | 426 | 273 | 273 | 1400×1300 | 1420 | 1420 | 1321 | 1320 | 711 | |
450×400 | 406.4 | 478 | 406.4 | 426 | 381 | 1400×1200 | 1420 | 1420 | 1220 | 1220 | |
450×350 | 457 | 478 | 355.6 | 377 | 1400×1100 | 1420 | 1420 | 1118 | 1120 | ||
450×300 | 457 | 478 | 323.6 | 325 | 1500×1400 | 1524 | 1520 | 1420 | 1420 | 711 | |
500×450 | 457 | 529 | 457 | 478 | 508 | 1500×1300 | 1524 | 1520 | 1321 | 1320 | |
500×400 | 508 | 529 | 406.4 | 426 | 1500×1200 | 1524 | 1520 | 1220 | 1220 | ||
3. Application
Reducer is one of pipe fittings, used for connection between two pipes with different diameters.
4. Packing and delivery
Packing: plastic films for one piece, wooden cases or wooden pallets for one packing.
Delivery: by container.

Hot Tags: carbon steel butt welded reducer sizes China, manufacturers, suppliers, factory, high quality, buy, ASTM A815 Wrought Stainless Steel Reducers, Black Painting Welded Pipe Fitting ECC REDUCER, Butt Weld Pipe Fittings Concentric Reducer, BW Concentric Reducer, Carbon Steel And Stainless Steel Reducers Fittings
You Might Also Like















