How Much Do You Know About Containers?
LCL: Less than container load
FCL: Full contianer load
Container Type
Size | Type | Type Code | ISO Code | Full Name |
20' | Dry Container | GP | 22G1 | General Purpose |
Dress Hanger Container | HT | 22V1 | Hanger Tanker | |
Open-top Container | OT | 22U1 | Open Top | |
Reffer Container | RF | 22R1 | Refrigerated | |
Tank Container | TK | 22T1 | Tank | |
Flat Rack Container | FR | 22P1 | Frame | |
40' | Dry Container | GP | 42G1 | General Purpose |
GH(HC/HQ) | 45G1 | General High (High Container/ High Cubic) |
||
Dress Hanger Container | HT | 42V1 | Hanger Tanker | |
Open-top Container | OT | 42U1 | Open Top | |
Reffer Container | RF | 42R1 | Refrigerated | |
RH | 45R1 | Refrigerated High | ||
Tank Container | TK | 42T1 | Tank | |
Flat Rack Container | FR | 42P1 | Frame | |
45' | Dry container | GH(HC/HQ) | L5G1 |
General High (High Container/ High Cubic) |
The dry container is one of the most common containers by ocean shipping, the max load ability as following sheet
Container | Inner Size | CBM | Max Load Ability |
20GP | 5.89x2.35x2.38m | 24-28CBM | 17.5T |
40GP | 12.01x2.35x2.38m | 54-58CBM | 22T |
40HC/40HQ | 12.01x2.35x2.71m | 68-72CBM | 26T |
45HC/45HQ | 13.55x2.35x2.71m | 78-86CBM |
29T |
Diagram of Container